Sale!

Vissla Boardshorts | Parker 17.5" Boardshort Jade – Mens

NZ$ 165.64 NZ$ 85.28

Mens Size

MENS' BOTTOMS

Bottom Size 28 29 30 31 32 33 34 36 38
Elastics & Sofa Surfers XS S S M M L L XL XXL
Waist (in.) 27.5-28.5 28.5-29.5 29.5-30.5 30.5-31.5 31.5-32.5 32.5-33.5 33.5-34.5 34.5-36.5 37.5-38.5
Waist (cm) 70-72 cm 72-75 cm 75-77 cm 77-80 cm 80-82 cm 82-85 cm 85-88 cm 88-90 cm 95-98 cm
Hip (in.) 36-37 37-38 38-39 39-40 40-41 41-42 42-43 43-45 46-47
Hip (cm) 91-94 cm 94-96 cm 96-99 cm 99-101 cm 101-104 cm 104-106 cm 106-109 cm 109-111cm 116-119 cm

MENS' TOPS

Tops S M L XL XXL
Chest (in.) 36-38 38-40 40-42 42-44 44-46
Chest (cm) 91-96 cm 96-101 cm 101-107 cm 107-112 cm 112-117 cm
Neck (in.) 13.5-15 14-15.5 14.5-16 15-16.5 15.5-17
Neck (cm) 34-38 cm 35-39 cm 36-40 cm 38-42 cm 39-43cm
C/B Sleeve (in.) 32-33.5 33-34.5 34-35.5 35-36.5 36-37.5
C/B Sleeve (cm) 81-85 cm 83-87 cm 86-90 cm 89-93 cm 91-95 cm

MENS' WETSUITS

Mens XXS XS S MS M MT LS L LT XLS XL XLT 2XL
Height (ft.) 5'2" - 5'5" 5'4" - 5'6" 5'6" - 5'8" 5'7" - 5'9" 5'8" - 5'10" 5'11" - 6'1" 5'7" - 5'9" 5'10" - 6'0" 6'1" - 6'3" 5'8" - 5'10" 5'10" - 6'2" 6'3" - 6'6" 6'0" - 6'4"
Height (cm) 157 - 167 162 - 168 168 - 173 170 - 175 173 - 178 180 - 185 170 - 175 178 - 183 185 - 191 173 - 178 178 - 188 191 - 198 183 - 193
Weight (lbs.) 110 - 125 125 - 135 135 - 150 155 - 170 155 - 170 165 - 180 165 - 180 170 - 190 180 - 200 175 - 195 180 - 200 190 - 210 210 - 240
Weight (kg) 50 - 57 57 - 61 61 - 68 70 - 77 70 - 77 75 - 82 75 - 82 77 - 86 82 - 91 79 - 88 82 - 91 86 - 95 95 - 109
Upper Chest (in.) 33.5 35.5 37.4 39.3 39.3 39.3 41.3 41.3 41.3 43.3 43.3 43.3 45.3
Upper Chest (cm) 85 90 95 100 100 100 105 105 105 110 110 110 115
Waist (in.) 27 - 29 28.5 - 30.5 28.5 - 30.5 30.5 - 32.5 30.5 - 32.5 30.5 - 32.5 32.5 - 34.5 32.5 - 34.5 32.5 - 34.5 34.5 - 36.5 34.5 - 36.5 34.5 - 36.5 36.5 - 39.0
Waist (cm) 69 - 74 72 - 77 72 - 77 77 - 83 77 - 83 77 - 83 83 - 88 83 - 88 83 - 88 88 - 93 88 - 93 88 - 93 93 - 99

MENS' SURF BOOTIES

US Sizes 3 4 5 6 7 8 9 10 11 12 13
Euro Sizes 35 36 37 38 39 40 41 42 43 44 45
UK Sizes 2 3 4 5 6 7 8 9 10 11 12
Length (in.) (Interior Bootie Length) 7 3/8" 7 3/4" 8 1/4" 8 5/8" 9" 9 3/8" 9 3/4" 10 1/8" 10 1/2" 10 7/8" 11 3/8"
Length (cm) (Interior Bootie Length) 18.5 19.5 20.5 21.5 22.5 23.5 24.5 25.5 26.5 27.5 28.5

MENS' SURF GLOVES

Sizes S M L XL
Length (in.) 6.6 - 7.2 7 - 7.6 7.5 - 8 7.9 - 8.3
Length (cm) 16.8 - 18.2 18 - 19.2 19 - 20.2 20 - 21.2
Width - Full circumference (in.) 7.25 - 7.75 7.75 - 8.25 8.25 - 8.8 8.8 - 9.4
Width - Full circumference (cm.) 18.4 - 19.7 19.7 - 21 21 - 22.4 22.4 - 24

MENS' SURF HOODS

Sizes XS S M L XL XXL
Head Circumference (in.) 20" 21" 22" 23" 24" 24.5" +
Head Circumference (cm) 51.0 53.5 56.0 58.5 61.0 62.0 +

Art gallery checker abstraction . . . The Parker Boardshort certainly has a vibe. Premium 4-Way stretch surf trunks made with coconut, recycled polyester Repreve and cotton. Featuring an allover print with scalloped …

In stock

SKU: J.9145-JF4284 Categories: , Tags: , , ,

Description

Art gallery checker abstraction . . . The Parker Boardshort certainly has a vibe. Premium 4-Way stretch surf trunks made with coconut, recycled polyester Repreve and cotton. Featuring an allover print with scalloped hem, back pocket and integrated key rope. Shorter length with a 17.5" outseam.36% POLYESTER FROM COCONUT 34% RECYCLED POLYESTER 20% COTTON 10% SPANDEXStyle # M118WPAR

Reviews

There are no reviews yet.

Be the first to review “Vissla Boardshorts | Parker 17.5" Boardshort Jade – Mens”
  • 100% Secure Shopping
  • Free Shipping Over NZ$ 100
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: